Mauritius 3 Days Orienteering 2022fre 2022-11-18 17:06
Overall resultscreated by MT2003 © Stephan Krämer 2005

   Pl  Stno Name                   YB Club                   Nat       S1           S2                 S3      S4          Time 



M21  (12)                                  

    1     2 Michiels Yannick          BEL BEL                BEL    13:47    1   31:02    2                               44:49 
    2     4 Mitchell Ben              GBR GBR                GBR    15:04    4   30:08    1                               45:12 
    3     3 Østerbø Øystein Kvaal     NOR NOR                NOR    14:56    3   31:36    3                               46:32 
    4    59 Chloupek Adam             Hana O CZE             CZE    17:05    6   35:26    4                               52:31 
    5    78 Sklenar Martin            Hana O CZE             CZE    21:59    9   39:36    5                             1:01:35 
    6     5 Späth Felix               GER GER                GER    15:55    5   46:44    6                             1:02:39 
    7    15 Gunnarsson Patrik         AUS AUS                AUS    20:06    7   47:52    7                             1:07:58 
    8    14 Rachev Boyko              BUL BUL                BUL    21:03    8   51:04    8                             1:12:07 
    9    34 Iordanov Plamen           BUL BUL                BUL    23:00   10   54:47    9                             1:17:47 

          7 Scalet Riccardo           ITA ITA                ITA    14:20    2      mp                                          
          6 Kari Tuomas               FIN FIN                FIN       mp          dns                                          
         73 Rakowski David            Hana O CZE             CZE    42:09   11                                                  



M50  (6)                                   

    1    20 Shved Dmitry              EST EST                EST    18:39    1   43:35    1                             1:02:14 
    2    18 Ivanov Ivaylo             BUL BUL                BUL    19:49    2   45:05    2                             1:04:54 
    3    17 Udris Tony                GBR GBR                GBR    26:54    6   55:12    3                             1:22:06 
    4    19 Bogdanovs Igors           EST EST                EST    26:11    5 1:07:45    4                             1:33:56 
    5    16 Hilbert Josef             AUT AUT                AUT    25:44    4 1:19:34    5                             1:45:18 

         44 Spiridonov Alexei         EST EST                EST    23:29    3      mp                                          



M55  (12)                                  

    1    25 Nygård Svein              NOR NOR                NOR    21:31    2   46:19    1                             1:07:50 
    2    57 Hierweg Karol             SVK SVK                SVK    21:27    1   55:41    2                             1:17:08 
    3    24 Hlosta Thomas             AUT AUT                AUT    24:13    5 1:01:01    3                             1:25:14 
    4    26 Eschlboeck Rainer         AUT AUT                AUT    24:21    7 1:04:35    4                             1:28:56 
    5    54 Franko Valer              Hana O CZE             CZE    23:28    3 1:05:42    6                             1:29:10 
    6    60 Jakobi Zdenek             Hana O CZE             CZE    26:07    8 1:04:57    5                             1:31:04 
    7    83 Sochor Tomas              Hana O CZE             CZE    26:57    9 1:06:19    8                             1:33:16 
    8    51 Demovic Stefan            SVK SVK                SVK    24:18    6 1:10:54   10                             1:35:12 
    9    76 Sklenar Miroslav          Hana O CZE             CZE    31:02   12 1:05:57    7                             1:36:59 
   10    77 Sklenar Josef             Hana O CZE             CZE    29:22   11 1:07:59    9                             1:37:21 
   11    85 Soldan Vladimir           Hana O CZE             CZE    24:09    4 1:19:29   11                             1:43:38 
   12    88 Storek Petr               Hana O CZE             CZE    29:09   10 1:21:10   12                             1:50:19 



M65  (8)                                   

    1    41 Guglielmetti Francesc     SUI SUI                SUI    24:39    1   30:18    1                               54:57 
    2    94 Zdrahal Robert            Hana O CZE             CZE    26:51    2   35:28    2                             1:02:19 
    3    96 Zilincik Slavko           SVK SVK                SVK    34:56    5   45:33    3                             1:20:29 
    4    29 Hilding Hans Åke          SWE SWE                SWE    28:28    3   54:29    4                             1:22:57 
    5    68 Polacek Pavol             SVK SVK                SVK    41:15    6 1:05:46    5                             1:47:01 
    6    71 Ptacek Ladislav           Hana O CZE             CZE    47:09    7 1:11:58    6                             1:59:07 

         63 Keprt Josef               Hana O CZE             CZE      dns           mp                                          
         99 Andresen Per Arne         NOR NOR                NOR    34:49    4                                                  



M70  (1)                                   

    1    86 Stehno Pavel              Hana O CZE             CZE    23:06    1   38:46    1                             1:01:52 



M75  (4)                                   

    1    75 Sklenar Jan               Hana O CZE             CZE    24:56    1   40:10    1                             1:05:06 
    2    67 Nosal Stano               Hana O CZE             CZE    28:47    2   57:09    2                             1:25:56 
    3    91 Ulehla Zdenek             Hana O CZE             CZE    35:02    3 1:20:01    3                             1:55:03 

         39 Forsell Sven-Erik         SWE SWE                SWE    51:04    4                                                  



W21  (11)                                  

    1     1 Carter-Davies Megan       GBR GBR                GBR    14:34    1   30:18    1                               44:52 
    2    13 Lösh Susen                GER GER                GER    16:28    2   33:24    2                               49:52 
    3     8 Beauvir Maëlle            FRA FRA                FRA    16:44    3   38:30    3                               55:14 
    4    12 Rebane Kirti              EST EST                EST    18:57    4   49:10    4                             1:08:07 
    5    82 Sklenarova Radka          Hana O CZE             CZE    19:44    5   51:07    5                             1:10:51 
    6    97 Gincheva Siliya           BUL BUL                BUL    23:51    6 1:05:51    6                             1:29:42 
    7    81 Sklenarova Dita           Hana O CZE             CZE    44:57   10 1:12:36    8                             1:57:33 

          9 Prakapiene Jurgita        AUS AUS                AUS    30:14    7      mp                                          
         43 Zenere Giulia             ITA ITA                ITA    34:31    9                                                  
         11 Vakroom Tais              EST EST                EST    33:06    8                                                  
         61 Jancova Jana              Hana O CZE             CZE               1:08:23    7                                     



W50  (4)                                   

    1    62 Kasparova Ivana           Hana O CZE             CZE    24:15    1 1:04:06    1                             1:28:21 
    2    21 Eschlboeck Gudrun         AUT AUT                AUT    26:53    2 1:14:32    2                             1:41:25 
    3    22 Shved Jaana               EST EST                EST    35:37    4 1:21:30    3                             1:57:07 
    4    90 Tloustova Eva             Hana O CZE             CZE    35:17    3 1:22:22    4                             1:57:39 



W55  (6)                                   

    1    93 Vavrecková Ivana          Hana O CZE             CZE    29:20    1 1:05:34    1                             1:34:54 
    2    55 Frankova Jana             Hana O CZE             CZE    30:00    2 1:23:30    2                             1:53:30 
    3    84 Sochorova Hana            Hana O CZE             CZE    34:04    4 1:35:03    3                             2:09:07 
    4    27 Toftered Kirsten          SWE SWE                SWE    35:48    5 1:50:21    4                             2:26:09 
    5    89 Storkova Simona           Hana O CZE             CZE    30:11    3 2:05:41    5                             2:35:52 

         80 Sklenarova Ingrid         Hana O CZE             CZE       mp           mp                                          



W60  (6)                                   

    1    52 Denysenko Tamara          UKR UKR                UKR    27:46    1 1:10:18    1                             1:38:04 
    2    42 Guglielmetti Daniela      SUI SUI                SUI    36:13    3 1:22:07    2                             1:58:20 
    3    28 Hilbert Sabine            AUT AUT                AUT    34:27    2 1:31:09    3                             2:05:36 
    4    56 Gabrielova Sarka          Hana O CZE             CZE    36:50    4 1:41:48    4                             2:18:38 

         69 Polackova Darina          SVK SVK                SVK    42:26    6      mp                                          
         79 Sklenarova Jana           Hana O CZE             CZE    37:52    5                                                  



W65  (8)                                   

    1    66 Mrazkova Ivana            Hana O CZE             CZE    30:05    2   34:15    2                             1:04:20 
    2    32 Engelby Ulla              SWE SWE                SWE    28:27    1   37:04    3                             1:05:31 
    3    33 Annersand Lisa            SWE SWE                SWE    36:30    4   32:03    1                             1:08:33 
    4    31 Thorsson Marianne         SWE SWE                SWE    31:37    3   45:47    5                             1:17:24 
    5    53 Dudova Hana               Hana O CZE             CZE    36:41    5   43:33    4                             1:20:14 
    6    30 Rundberg Ann-Kristin      SWE SWE                SWE    45:08    6 1:10:22    6                             1:55:30 
    7    64 Kunstlerova Milada        Hana O CZE             CZE    58:47    8 1:17:55    7                             2:16:42 

         74 Sandtnerova Janka         SVK SVK                SVK    46:40    7                                                  



W70  (5)                                   

    1    92 Ulehlova Ivana            Hana O CZE             CZE    18:56    1   34:52    1                               53:48 
    2    37 Månsson Gunnel            SWE SWE                SWE    20:56    2   41:22    2                             1:02:18 
    3    70 Polonyiova Darina         SVK SVK                SVK    25:58    3   47:43    3                             1:13:41 
    4    65 Kupcova Veroslava         Hana O CZE             CZE    43:30    4 1:14:28    4                             1:57:58 

         87 Stehnova Hana             Hana O CZE             CZE  1:05:16    5      mp                                          



W75  (1)                                   

    1    40 Forsell Pirozzi Britt     SWE SWE                SWE    27:03    1   58:55    1                             1:25:58 



M21-M  (2)                                 

         48 Sookhoo Bhirsing          MRU MRU                MRU       mp                                                       
         46 Soopun Ahmad              MRU MRU                MRU               2:02:38    1