Mauritius 3 Days Orienteering 2022sön 2022-11-20 12:46
Overall resultscreated by MT2003 © Stephan Krämer 2005

   Pl  Stno Name                   YB Club                   Nat       S1           S2                 S3      S4          Time 



M21  (12)                                  

    1     2 Michiels Yannick          BEL BEL                BEL    13:47    1   31:02    2    1    15:01                 59:50 
    2     4 Mitchell Ben              GBR GBR                GBR    15:04    4   30:08    1    3    16:19               1:01:31 
    3     3 Østerbø Øystein Kvaal     NOR NOR                NOR    14:56    3   31:36    3    4    16:44               1:03:16 
    4    59 Chloupek Adam             Hana O CZE             CZE    17:05    6   35:26    4    6    17:28               1:09:59 
    5     5 Späth Felix               GER GER                GER    15:55    5   46:44    6    5    17:21               1:20:00 
    6    78 Sklenar Martin            Hana O CZE             CZE    21:59    9   39:36    5    8    18:59               1:20:34 
    7    15 Gunnarsson Patrik         AUS AUS                AUS    20:06    7   47:52    7    9    21:42               1:29:40 
    8    14 Rachev Boyko              BUL BUL                BUL    21:03    8   51:04    8   10    22:52               1:34:59 
    9    34 Iordanov Plamen           BUL BUL                BUL    23:00   10   54:47    9   11    25:48               1:43:35 

          7 Scalet Riccardo           ITA ITA                ITA    14:20    2      mp         2    15:18                       
          6 Kari Tuomas               FIN FIN                FIN       mp          dns         7    17:29                       
         73 Rakowski David            Hana O CZE             CZE    42:09   11                                                  



M50  (6)                                   

    1    20 Shved Dmitry              EST EST                EST    18:39    1   43:35    1    1    21:58               1:24:12 
    2    18 Ivanov Ivaylo             BUL BUL                BUL    19:49    2   45:05    2    2    22:08               1:27:02 
    3    17 Udris Tony                GBR GBR                GBR    26:54    6   55:12    3    5    27:46               1:49:52 
    4    19 Bogdanovs Igors           EST EST                EST    26:11    5 1:07:45    4    6    28:10               2:02:06 
    5    16 Hilbert Josef             AUT AUT                AUT    25:44    4 1:19:34    5    4    26:36               2:11:54 

         44 Spiridonov Alexei         EST EST                EST    23:29    3      mp         3    25:35                       



M55  (12)                                  

    1    25 Nygård Svein              NOR NOR                NOR    21:31    2   46:19    1    2    23:49               1:31:39 
    2    57 Hierweg Karol             SVK SVK                SVK    21:27    1   55:41    2    1    23:27               1:40:35 
    3    54 Franko Valer              Hana O CZE             CZE    23:28    3 1:05:42    6    3    25:03               1:54:13 
    4    60 Jakobi Zdenek             Hana O CZE             CZE    26:07    8 1:04:57    5    5    28:35               1:59:39 
    5    26 Eschlboeck Rainer         AUT AUT                AUT    24:21    7 1:04:35    4    8    30:53               1:59:49 
    6    83 Sochor Tomas              Hana O CZE             CZE    26:57    9 1:06:19    8    4    28:18               2:01:34 
    7    51 Demovic Stefan            SVK SVK                SVK    24:18    6 1:10:54   10    6    28:37               2:03:49 
    8    77 Sklenar Josef             Hana O CZE             CZE    29:22   11 1:07:59    9    7    30:10               2:07:31 
    9    88 Storek Petr               Hana O CZE             CZE    29:09   10 1:21:10   12    9    31:24               2:21:43 
   10    76 Sklenar Miroslav          Hana O CZE             CZE    31:02   12 1:05:57    7   10    52:15               2:29:14 
   11    85 Soldan Vladimir           Hana O CZE             CZE    24:09    4 1:19:29   11   11    54:22               2:38:00 

         24 Hlosta Thomas             AUT AUT                AUT    24:13    5 1:01:01    3                                     



M65  (7)                                   

    1    41 Guglielmetti Francesc     SUI SUI                SUI    24:39    1   30:18    1    1    15:55               1:10:52 
    2    94 Zdrahal Robert            Hana O CZE             CZE    26:51    2   35:28    2    2    18:45               1:21:04 
    3    96 Zilincik Slavko           SVK SVK                SVK    34:56    5   45:33    3    4    23:14               1:43:43 
    4    29 Hilding Hans Åke          SWE SWE                SWE    28:28    3   54:29    4    3    22:43               1:45:40 
    5    68 Polacek Pavol             SVK SVK                SVK    41:15    6 1:05:46    5    5    30:13               2:17:14 
    6    71 Ptacek Ladislav           Hana O CZE             CZE    47:09    7 1:11:58    6    6    33:18               2:32:25 

         99 Andresen Per Arne         NOR NOR                NOR    34:49    4                                                  



M70  (1)                                   

    1    86 Stehno Pavel              Hana O CZE             CZE    23:06    1   38:46    1    1    24:55               1:26:47 



M75  (4)                                   

    1    75 Sklenar Jan               Hana O CZE             CZE    24:56    1   40:10    1    2    29:00               1:34:06 
    2    67 Nosal Stano               Hana O CZE             CZE    28:47    2   57:09    2    1    28:14               1:54:10 
    3    91 Ulehla Zdenek             Hana O CZE             CZE    35:02    3 1:20:01    3    3    29:43               2:24:46 

         39 Forsell Sven-Erik         SWE SWE                SWE    51:04    4                                                  



W21  (11)                                  

    1     1 Carter-Davies Megan       GBR GBR                GBR    14:34    1   30:18    1    1    16:10               1:01:02 
    2    13 Lösh Susen                GER GER                GER    16:28    2   33:24    2    2    17:43               1:07:35 
    3     8 Beauvir Maëlle            FRA FRA                FRA    16:44    3   38:30    3    3    18:58               1:14:12 
    4    12 Rebane Kirti              EST EST                EST    18:57    4   49:10    4    4    21:07               1:29:14 
    5    82 Sklenarova Radka          Hana O CZE             CZE    19:44    5   51:07    5    5    23:22               1:34:13 
    6    97 Gincheva Siliya           BUL BUL                BUL    23:51    6 1:05:51    6    7    27:14               1:56:56 
    7    81 Sklenarova Dita           Hana O CZE             CZE    44:57   10 1:12:36    8    6    27:06               2:24:39 

          9 Prakapiene Jurgita        AUS AUS                AUS    30:14    7      mp         8    33:39                       
         11 Vakroom Tais              EST EST                EST    33:06    8                10    40:11                       
         61 Jancova Jana              Hana O CZE             CZE               1:08:23    7    9    35:41                       
         43 Zenere Giulia             ITA ITA                ITA    34:31    9                                                  



W50  (4)                                   

    1    62 Kasparova Ivana           Hana O CZE             CZE    24:15    1 1:04:06    1    1    28:01               1:56:22 
    2    21 Eschlboeck Gudrun         AUT AUT                AUT    26:53    2 1:14:32    2    2    29:39               2:11:04 
    3    90 Tloustova Eva             Hana O CZE             CZE    35:17    3 1:22:22    4    3    36:08               2:33:47 
    4    22 Shved Jaana               EST EST                EST    35:37    4 1:21:30    3    4    41:40               2:38:47 



W55  (6)                                   

    1    93 Vavrecková Ivana          Hana O CZE             CZE    29:20    1 1:05:34    1    3    37:22               2:12:16 
    2    55 Frankova Jana             Hana O CZE             CZE    30:00    2 1:23:30    2    1    30:46               2:24:16 
    3    84 Sochorova Hana            Hana O CZE             CZE    34:04    4 1:35:03    3    2    37:02               2:46:09 
    4    27 Toftered Kirsten          SWE SWE                SWE    35:48    5 1:50:21    4    4    37:42               3:03:51 

         80 Sklenarova Ingrid         Hana O CZE             CZE       mp           mp                 mp                       
         89 Storkova Simona           Hana O CZE             CZE    30:11    3 2:05:41    5            mp                       



W60  (7)                                   

    1    52 Denysenko Tamara          UKR UKR                UKR    27:46    1 1:10:18    1    1    19:57               1:58:01 
    2    42 Guglielmetti Daniela      SUI SUI                SUI    36:13    3 1:22:07    2    4    25:46               2:24:06 
    3    28 Hilbert Sabine            AUT AUT                AUT    34:27    2 1:31:09    3    2    24:36               2:30:12 
    4    56 Gabrielova Sarka          Hana O CZE             CZE    36:50    4 1:41:48    4    5    29:06               2:47:44 

         69 Polackova Darina          SVK SVK                SVK    42:26    6      mp         6    32:32                       
         63 Sklenarova Jana           Hana O CZE             CZE      dns      2:09:05    5    3    25:02                       
         79 Sklenarova Jana           Hana O CZE             CZE    37:52    5                                                  



W65  (8)                                   

    1    66 Mrazkova Ivana            Hana O CZE             CZE    30:05    2   34:15    2    1    21:46               1:26:06 
    2    32 Engelby Ulla              SWE SWE                SWE    28:27    1   37:04    3    2    21:53               1:27:24 
    3    33 Annersand Lisa            SWE SWE                SWE    36:30    4   32:03    1    3    22:34               1:31:07 
    4    31 Thorsson Marianne         SWE SWE                SWE    31:37    3   45:47    5    4    24:41               1:42:05 
    5    53 Dudova Hana               Hana O CZE             CZE    36:41    5   43:33    4    6    31:21               1:51:35 
    6    30 Rundberg Ann-Kristin      SWE SWE                SWE    45:08    6 1:10:22    6    5    31:18               2:26:48 
    7    64 Kunstlerova Milada        Hana O CZE             CZE    58:47    8 1:17:55    7    8    44:58               3:01:40 

         74 Sandtnerova Janka         SVK SVK                SVK    46:40    7                 7    39:37                       



W70  (5)                                   

    1    92 Ulehlova Ivana            Hana O CZE             CZE    18:56    1   34:52    1    1    20:27               1:14:15 
    2    37 Månsson Gunnel            SWE SWE                SWE    20:56    2   41:22    2    2    21:26               1:23:44 
    3    70 Polonyiova Darina         SVK SVK                SVK    25:58    3   47:43    3    3    28:01               1:41:42 
    4    65 Kupcova Veroslava         Hana O CZE             CZE    43:30    4 1:14:28    4    4    34:41               2:32:39 

         87 Stehnova Hana             Hana O CZE             CZE  1:05:16    5      mp         5  1:13:53                       



W75  (1)                                   

    1    40 Forsell Pirozzi Britt     SWE SWE                SWE    27:03    1   58:55    1    1    30:45               1:56:43 



M21-M  (4)                                 

         45 Emerioth Khhushboo        MRU MRU                MRU                               2  1:33:19                       
         48 Sookhoo Bhirsing          MRU MRU                MRU       mp                                                       
         49 Mahadeo Hansini           MRU MRU                MRU                               1  1:06:59                       
         46 Soopun Ahmad              MRU MRU                MRU               2:02:38    1